Who owns Medina County, OH: the biggest property owners
The 25 largest company owners in Medina County, OH hold 684 parcels, 0.8% of the county. The biggest is Pulte Homes Of Ohio LLC with 80. Companies, lenders and builders own 2.7% of the county's homes. Entities only, no private individuals.
What the numbers say
- Pulte Homes Of Ohio LLC holds 80 parcels (0.09% of the county), 37 of them added in the last two years.
- Together the 25 biggest company owners added 132 parcels in the last two years.
- The share of absentee-owned homes is a stand-in for rentals: it is the share of the 4,526 homes whose owner's mailing address is elsewhere.
The 25 biggest company owners in Medina County, OH
| # | Owner | Parcels | Share of county | Share of absentee-owned homes | Added in 2 years | County value |
|---|---|---|---|---|---|---|
| 1 | Pulte Homes Of Ohio LLC Builder / developer | 80 | 0.09% | 0.13% | 37 | $11.9M |
| 2 | Ohio Edison Company Company | 56 | 0.07% | – | 1 | $14.0M |
| 3 | Ohio Farmers Insurance Company Company | 55 | 0.06% | 0.07% | 0 | $68.9M |
| 4 | New Leaf Cobblestone LLC Company | 41 | 0.05% | 0.02% | 0 | $3.9M |
| 5 | Nvr INC Builder / developer | 41 | 0.05% | – | 41 | $2.9M |
| 6 | Drees Company The Builder / developer | 38 | 0.04% | 0.07% | 36 | $5.6M |
| 7 | Berne Enterprises LLC Company | 35 | 0.04% | 0.77% | 0 | $8.5M |
| 8 | Skypark INC Company | 33 | 0.04% | – | 0 | $724k |
| 9 | Shad Bush LLC Company | 23 | 0.03% | 0.44% | 0 | $2.6M |
| 10 | Settlers Grove LLC Company | 22 | 0.03% | – | 0 | $1.1M |
| 11 | Forest Glen LLC Company | 21 | 0.02% | – | 13 | $4.0M |
| 12 | North End Properties LLC Company | 21 | 0.02% | – | 0 | $1.1M |
| 13 | Wheeling And Lake Erie Railroad Company Company | 19 | 0.02% | – | 0 | $1.0M |
| 14 | Fechko Properties LLC Company | 18 | 0.02% | – | 3 | $2.0M |
| 15 | Ktc Properties LLC Company | 18 | 0.02% | 0.20% | 0 | $2.7M |
| 16 | Oak Ridge Preserve LLC Company | 18 | 0.02% | – | 0 | $1.1M |
| 17 | Scranton LLC Company | 18 | 0.02% | 0.35% | 0 | $2.6M |
| 18 | Csx Transportation INC Company | 17 | 0.02% | – | 0 | $3.4M |
| 19 | Corwin Family LLC Company | 16 | 0.02% | 0.13% | 0 | $5.4M |
| 20 | Kruggel Farms INC Company | 16 | 0.02% | 0.04% | 1 | $2.0M |
| 21 | Medina Creative Housing INC Company | 16 | 0.02% | – | 0 | $5.5M |
| 22 | Morlock Farms LLC Company | 16 | 0.02% | 0.02% | 0 | $781k |
| 23 | Rocky River Reserve LLC Company | 16 | 0.02% | – | 0 | $3.2M |
| 24 | Cf Fox Meadow Arcis LLC Company | 15 | 0.02% | – | 0 | $2.5M |
| 25 | Grateful Properties LLC Company | 15 | 0.02% | 0.22% | 0 | $1.9M |
| Shares use all 85,132 parcels in the county file. | ||||||
Download as a free CSV Free to use with a link to this page.
Largest public bodies and non-profits
| # | Owner | Parcels | Share of county | Share of absentee-owned homes | Added in 2 years | County value |
|---|---|---|---|---|---|---|
| 1 | State Of Ohio Public body | 693 | 0.81% | – | 6 | $7.9M |
| 2 | Medina County Park District Public body | 636 | 0.75% | 0.09% | 14 | $71.9M |
| 3 | State Of Ohio Department Of Transportation Public body | 183 | 0.21% | – | 0 | $3.2M |
| 4 | City Of Brunswick Public body | 156 | 0.18% | 0.04% | 8 | $36.2M |
| 5 | City Of Wadsworth Public body | 132 | 0.16% | – | 0 | $23.6M |
| 6 | Ohio Department Of Transportation Public body | 128 | 0.15% | – | 0 | – |
| 7 | City Of Medina Public body | 112 | 0.13% | – | 3 | $37.2M |
| 8 | Village Of Seville Public body | 47 | 0.06% | – | 0 | $3.2M |
| 9 | City Of Medina Ohio Public body | 46 | 0.05% | – | 0 | $4.0M |
| 10 | City Of Wadsworth The Public body | 45 | 0.05% | – | 1 | $10.6M |
| Shares use all 85,132 parcels in the county file. | ||||||
How we count
- Owners are grouped by the owner name on the county roll. A company that is spelled two ways shows as two rows, so a real total can be higher.
- One parcel is one tax record, so a condo unit counts as a parcel. Only owners with 10 or more parcels are listed.
- 'Owned by' does not mean 'managed by' or 'rented out'. Many are builders, banks that took a house back and apartment owners.
- 'Added in 2 years' counts parcels the owner got in the last two years. It does not subtract parcels they sold.
- We list companies, lenders, builders, public bodies and non-profits only. No private individuals, estates or family trusts are ranked.
Think a row is wrong? Tell us (choose 'Data looks wrong') and we will check the county record.
Questions
Who are the biggest owners in Medina County, OH?
By parcel count, Pulte Homes Of Ohio LLC holds 80 parcels. The table lists the 25 largest company, lender and builder owners and the largest public bodies and non-profits.
Why are people not listed?
This page is about companies and public bodies. We do not rank private individuals, estates or family trusts by name. County records are public, but a 'biggest owners' list is a story about portfolios, not about people at home.
Does 'owned by' mean 'managed by' or 'rents out'?
No. It means the owner of record on the county roll. Many large owners are builders, banks that took a house back, or condo and apartment companies. A company can own homes through several differently spelled names, so a real total can be higher than the row shows.
How do you count a parcel?
One parcel is one tax record. A condo unit is a parcel, so a company that owns a whole building shows many parcels. The share is that count divided by all parcels in the county file.
I found a mistake. What do I do?
Tell us on the contact page (choose 'Data looks wrong'). Name the owner and what is off, and we will check the county record and fix it.
How we make these guides
Written by the LeadCounty editorial and data team from official county, court and state sources and our own weekly counts. We name the office behind every number, say what we cannot see, and fix mistakes when you tell us. See our editorial standards and methodology. General information, not legal or financial advice. Refreshed weekly.
Find the owners behind these records.
Official county records, scored with reasons, refreshed weekly. 7-day free trial.
- 7 days free
- Explore: no card
- Full access: cancel before day 7, pay nothing
- Max 10 investors per county
