Who owns Lake County, OH: the biggest property owners
The 25 largest company owners in Lake County, OH hold 1,522 parcels, 1.4% of the county. The biggest is Windsor Place Apartments LLC with 155. Companies, lenders and builders own 4.4% of the county's homes. Entities only, no private individuals.
What the numbers say
- Windsor Place Apartments LLC holds 155 parcels (0.14% of the county).
- Together the 25 biggest company owners added 273 parcels in the last two years.
- The share of absentee-owned homes is a stand-in for rentals: it is the share of the 13,966 homes whose owner's mailing address is elsewhere.
The 25 biggest company owners in Lake County, OH
| # | Owner | Parcels | Share of county | Share of absentee-owned homes | Added in 2 years | County value |
|---|---|---|---|---|---|---|
| 1 | Windsor Place Apartments LLC Company | 155 | 0.14% | 1.11% | 0 | $10.4M |
| 2 | Diversified Production LLC Company | 139 | 0.12% | – | 0 | $70k |
| 3 | Springcrest Estates LLC Company | 114 | 0.10% | 0.82% | 0 | $3.4M |
| 4 | Pulte Homes Of Ohio LLC Builder / developer | 91 | 0.08% | 0.02% | 74 | $6.5M |
| 5 | 9730 Mountain View LLC Company | 87 | 0.08% | – | 0 | $147k |
| 6 | A & L Nurseries LLC Company | 81 | 0.07% | 0.02% | 3 | $23.7M |
| 7 | Norfolk Southern Combined Railroad Company | 72 | 0.06% | – | 0 | $342k |
| 8 | Great Plains Exploration LLC Company | 60 | 0.05% | – | 0 | $990 |
| 9 | The Standard On Lakeshore LLC Company | 58 | 0.05% | – | 0 | $5.4M |
| 10 | Port II Properties 2020-1 LLC Company | 57 | 0.05% | 0.40% | 0 | $7.7M |
| 11 | Vineyards Of Madison II Ltd Company | 55 | 0.05% | 0.39% | 55 | $4.0M |
| 12 | Loreto Development Perry Co Builder / developer | 50 | 0.04% | – | 0 | $336k |
| 13 | Nova4 Holdings LLC Company | 49 | 0.04% | 0.08% | 0 | $2.3M |
| 14 | Murphy Capital Ventures LLC Company | 47 | 0.04% | – | 0 | $115k |
| 15 | Lubrizol Corp Company | 46 | 0.04% | – | 0 | $61.2M |
| 16 | Fidi II LLC Company | 45 | 0.04% | 0.01% | 44 | $3.0M |
| 17 | Hidden Village Estates Ltd Company | 41 | 0.04% | 0.01% | 32 | $2.4M |
| 18 | Cranes Lsh LLC Company | 39 | 0.03% | – | 31 | $46k |
| 19 | Wolf City Development Ltd Builder / developer | 37 | 0.03% | 0.03% | 1 | $6.7M |
| 20 | Schiemann Limited Liability Company No 1 Company | 36 | 0.03% | 0.26% | 1 | $2.2M |
| 21 | Ralph Victor Construction INC Builder / developer | 34 | 0.03% | – | 18 | $1.9M |
| 22 | Rockefeller Oil Company LLC Company | 34 | 0.03% | – | 0 | – |
| 23 | Wilson Land Properties LLC Company | 34 | 0.03% | 0.01% | 0 | $2.6M |
| 24 | Alm Lake Properties LLC Company | 31 | 0.03% | 0.04% | 14 | $682k |
| 25 | American Transmission Systems INC Company | 30 | 0.03% | – | 0 | $451k |
| Shares use all 112,794 parcels in the county file. | ||||||
Download as a free CSV Free to use with a link to this page.
Largest public bodies and non-profits
| # | Owner | Parcels | Share of county | Share of absentee-owned homes | Added in 2 years | County value |
|---|---|---|---|---|---|---|
| 1 | Mentor City Of Public body | 320 | 0.28% | 0.01% | 0 | $115.2M |
| 2 | Willoughby City Of Public body | 224 | 0.20% | – | 1 | $35.4M |
| 3 | Wickliffe City Of Public body | 223 | 0.20% | – | 0 | $15.0M |
| 4 | Ohio State Of Public body | 213 | 0.19% | – | 0 | $8.0M |
| 5 | Lake County Board Of Commissioners Public body | 200 | 0.18% | 0.01% | 1 | $118.0M |
| 6 | Painesville City Of Public body | 124 | 0.11% | – | 0 | $23.4M |
| 7 | Lake County Land Public body | 72 | 0.06% | – | 15 | $1.6M |
| 8 | Eastlake City Of Public body | 70 | 0.06% | – | 2 | $19.8M |
| 9 | Willoughby Hills City Of Public body | 44 | 0.04% | – | 0 | $5.6M |
| 10 | Willowick City Of Public body | 43 | 0.04% | – | 0 | $6.2M |
| Shares use all 112,794 parcels in the county file. | ||||||
How we count
- Owners are grouped by the owner name on the county roll. A company that is spelled two ways shows as two rows, so a real total can be higher.
- One parcel is one tax record, so a condo unit counts as a parcel. Only owners with 10 or more parcels are listed.
- 'Owned by' does not mean 'managed by' or 'rented out'. Many are builders, banks that took a house back and apartment owners.
- 'Added in 2 years' counts parcels the owner got in the last two years. It does not subtract parcels they sold.
- We list companies, lenders, builders, public bodies and non-profits only. No private individuals, estates or family trusts are ranked.
Think a row is wrong? Tell us (choose 'Data looks wrong') and we will check the county record.
Questions
Who are the biggest owners in Lake County, OH?
By parcel count, Windsor Place Apartments LLC holds 155 parcels. The table lists the 25 largest company, lender and builder owners and the largest public bodies and non-profits.
Why are people not listed?
This page is about companies and public bodies. We do not rank private individuals, estates or family trusts by name. County records are public, but a 'biggest owners' list is a story about portfolios, not about people at home.
Does 'owned by' mean 'managed by' or 'rents out'?
No. It means the owner of record on the county roll. Many large owners are builders, banks that took a house back, or condo and apartment companies. A company can own homes through several differently spelled names, so a real total can be higher than the row shows.
How do you count a parcel?
One parcel is one tax record. A condo unit is a parcel, so a company that owns a whole building shows many parcels. The share is that count divided by all parcels in the county file.
I found a mistake. What do I do?
Tell us on the contact page (choose 'Data looks wrong'). Name the owner and what is off, and we will check the county record and fix it.
How we make these guides
Written by the LeadCounty editorial and data team from official county, court and state sources and our own weekly counts. We name the office behind every number, say what we cannot see, and fix mistakes when you tell us. See our editorial standards and methodology. General information, not legal or financial advice. Refreshed weekly.
Find the owners behind these records.
Official county records, scored with reasons, refreshed weekly. 7-day free trial.
- 7 days free
- Explore: no card
- Full access: cancel before day 7, pay nothing
- Max 10 investors per county
